Portfolio dossier enables you to create ad-hoc reports that help you analyze portfolios and allows you to drill down to the individual projects. Portfolios are a collection of related projects that are aimed towards a common business objective. Using this dossier, you can analyze parameters, such as health of a portfolio, costs associated with projects, benefits, risks, status, and so on.
The following data sets are combined together to create the Portfolio iCube:
ITPA_Portfolio
| Attributes | Description |
|---|---|
| Portfolio | Collection of related projects with a common business objective |
| Portfolio Category | Denotes the business objective of a portfolio |
| Portfolio Code | Unique identifier to identify a portfolioasdfjjhjjj |
| Portfolio Cost Variance Color |
Displays colors to depict cost variance. Red color indicates that immediate attention is required. Amber indicates the presence of a risk, which is not yet a problem, and Green indicates that it is on track |
| Portfolio Effort Variance Color | Displays colors to depict effort variance. Red indicates that immediate attention is required. Amber indicates the presence of a risk, which is not yet a problem, and Green indicates that it is on track |
| Portfolio Finish Date | Date when the portfolio completed |
| Portfolio Goal Alignment | Indicates if the portfolio is aligned to the overall goal of the business. Includes values, such as High, Medium, and Low. |
| Portfolio Innovation Level | Specifies the level of innovation achieved through a portfolio and its related projects. Includes values, such as High, Medium, and Low. |
| Portfolio Manager | Resource who is responsible to manage the portfolio |
| Portfolio Overall Health | Indicates through colors the overall health of a portfolio. |
| Portfolio Probability of Success | Indicates whether the portfolio is on track to achieve success. Indicates through values, such as High. Medium, or Low. |
| Portfolio Risk | Provides the risk, such as Low, Medium, High, to complete a portfolio |
| Portfolio Schedule Variance Color |
Displays colors to depict schedule variance. Red color indicates that immediate attention is required. Amber indicates the presence of a risk, which is not yet a problem, and Green indicates that it is on track |
| Portfolio Stakeholder | Resources who are involved in specific portfolios and interested in the outcome of the portfolio |
| Portfolio Start Date | Date when the portfolio started |
ITPA_Portfolio YTD
| Attributes | Description |
|---|---|
| Portfolio | Collection of related projects with a common business objective |
| Portfolio Category (Source) | Denotes the business objective of a portfolio |
| Portfolio Code | Unique identifier to identify a portfolio |
| Portfolio Finish Date | Date when the portfolio completed |
| Portfolio Goal Alignment | Indicates if the portfolio is aligned to the overall goal of the business. Includes values, such as High, Medium, and Low. |
| Portfolio Innovation Level | Specifies the level of innovation achieved through a portfolio and its related projects. Includes values, such as High, Medium, and Low. |
| Portfolio Manager | Resource who is responsible to manage the portfolio |
| Portfolio Overall Health | Indicates through colors the overall health of a portfolio. |
| Portfolio Probability of Success | Indicates whether the portfolio is on track to achieve success. Indicates through values, such as High. Medium, or Low. |
| Portfolio Risk | Provides the risk, such as Low, Medium, High, to complete a portfolio |
| Portfolio Stakeholder | Resources who are involved in specific portfolios and interested in the outcome of the portfolio |
| Portfolio Start Date | Date when the portfolio started |
ITPA_Portfolio
| Metric Name | Description | Formula | Expected Value |
|---|---|---|---|
| Benefits Target | Target amount that the organization is striving to achieve | Sum ([Benefits Target]) | 0 or >0 |
| Capital Cost Target | Total amount of capital cost that the organization is allowed to incur | Sum ([Capital Cost Target]) | 0 or >0 |
| Cost Variance | The difference between actual cost and the planned cost of the portfolio | [Project Actual Cost] - [Project Planned Cost] |
<0, 0, or >0. 0 or <0 is ideal |
| Cost Variance % | The percentage difference between the actual and planned costs of a portfolio | ([Total Actual Cost] - [Total Planned Cost]) /[Total Planned Cost] | 0% to 100% |
| Demand Actual Cost | Total actual cost for all demands associated with a portfolio | Sum ([Demand Actual Cost]) | 0 or >0 |
| Demand Planned Cost | The estimate of cost for Demands | Sum ([Demand Planned Cost]) | 0 or >0 |
| No. of Green Portfolios | Total number of portfolios whose overall health is in green | Count ([No. of Portfolios]) where Portfolio Overall Health = GREEN | 0 or >0, higher value is ideal |
| No. of Portfolios | Total number of portfolios | Count ([No. of Portfolios]) | 0 or >0 |
| Operating Cost Target | Total amount of operating cost that the organization is allowed to incur | Sum ([Operating Cost Target]) | 0 or >0 |
| Others Actual Cost | Total amount spent towards miscellaneous costs other than the Project actual and Demand actual costs | Sum ([Others Actual Cost]) | 0 or >0 |
| Others Planned Cost | Total amount planned towards miscellaneous costs other than the Project planned and Demand planned costs | Sum ([Others Planned Cost]) | 0 or >0 |
| Portfolio Good Health Ratio | Percentage of green portfolios as compared to the total number of portfolios | [No. of Green Portfolios] / [No. of Portfolios] | 0% to 100%, closer to 100% is ideal |
| Project Actual Cost | Actual amount spent on the project | Sum ([Project Actual Cost]) | 0 or >0 |
| Project Planned Cost | The estimate of cost for a Project. This could be updated as the project progresses | Sum ([Project Planned Cost]) | 0 or >0 |
| Resources Target | Total amount that the organization is allowed to spend on its resources | Sum ([Resources Target]) | 0 or >0 |
| Target Variance % | The percentage difference between the Total Actual Cost and the Total Cost Target of a portfolio | ([Total Actual Cost] - [Total Cost Target]) / [Total Cost Target] | 0 or >0 |
| Total Actual Cost | Total actual cost of all projects associated with a portfolio | ([Others Actual Cost] + [Project Actual Cost]) + [Demand Actual Cost] | 0 or >0 |
| Total Cost Target | Total amount that the organization is allowed to incur including capital and operational costs | [Operating Cost Target] + [Capital Cost Target] | 0 or >0 |
| Total Planned Cost | The estimate of cost, which includes project cost, demand cost, and other costs | ([Project Planned Cost] + [Demand Planned Cost]) + [Others Planned Cost] | 0 or >0 |
ITPA_Portfolio YTD
| Metric Name | Description | Formula | Expected Value |
|---|---|---|---|
| YTD Cost Variance | The difference between actual cost and earned value. Earned Value is the planned cost of the total amount of work scheduled to be performed within a milestone date or as on a specific date | [YTD Portfolio Actual Cost] - [YTD Portfolio Planned Cost] |
<0, 0, or >0. 0 or <0 is ideal |
| YTD Demand Planned Cost | The estimate of cost for Demands | Sum ([YTD Demand Planned Cost]) | 0 or >0 |
| YTD Others Planned Cost | Total amount planned towards miscellaneous costs other than the Project planned and Demand planned costs | YTD Portfolio Planned Cost - (YTD Demand Planned Cost + YTD Project Planned Cost) | 0 or >0 |
| YTD Portfolio Actual Cost | Actual amount spent on the portfolio | Sum ([Portfolio Actual Cost]) where Year To Date is set to Y | 0 or >0 |
| YTD Portfolio Planned Cost | The estimate of cost for a Portfolio. This could be updated as the portfolio progresses | Sum ([Portfolio Planned Cost]) where Year To Date flag is set to Y | 0 or >0 |
| YTD Project Actual Cost | Actual amount spent on the project | Sum ([YTD Project Actual Cost]) | 0 or >0 |
| YTD Project Planned Cost | The estimate of cost for a Project. This could be updated as the project progresses | Sum ([YTD Project Planned Cost]) | 0 or >0 |
© 2022 Digital.ai Inc. All rights reserved.