Project Risk iCube enables you to create ad-hoc reports that help you analyze risks in your projects in terms of status, priority, impact level, type, and action plan among other perspectives. This iCube provides a list of attributes and metrics using which you can create new dossiers.
| Attributes | Description |
|---|---|
| Project | Collection of tasks that have to be completed to achieve a particular goal |
| Project Number | Unique identifier to identify a project |
| Risk Action Plan | Plan to mitigate the risk |
| Risk Assigned To | Person primarily responsible for working on the risk |
| Risk Closure Criteria | Criteria to close the risk. |
| Risk Created By | Person who created the risk |
| Risk Creation Date | Date and time on which the risk was created |
| Risk Description | Short description of the risk |
| Risk Detailed Description | Detailed description of the risk |
| Risk Escalation level | The level of escalation of the risk. It implies whether the risk impacts a project or a program. |
| Risk ID | Unique identifier for the risk |
| Risk identification Date | Date when the risk was identified. |
| Risk Impact Level | The level of impact the risk has on the project or program. Possible values: High, Medium, and Low. |
| Risk Priority | Priority of the risk. Possible values: Planning, Low, Medium, Normal, Intermediate, High, and Critical. |
| Risk Probability | Probability of occurrence of the risk. Possible values: Almost Certain [81-100%], Likely [41-80%], and Unlikely [0-40%]. |
| Risk Status | Status of the risk. Possible values: Not Submitted, New, Pending Closure, Closed, and Cancelled. |
| Risk Type |
Type of the risk. It signifies whether the risk impacts the schedule, quality or budget of a project or a program. Possible values: Schedule, Quality, Budget, and Schedule & Budget |
| Metric Name | Description | Formula | Expected Value |
|---|---|---|---|
| No. of Risks | Count of risks | Count([No. of Risks]) | 0 or >0 |
© 2022 Digital.ai Inc. All rights reserved.