Project Task iCube enables you to create ad-hoc reports that help you analyze tasks related to projects, such as number of project tasks, closed tasks, delayed tasks, cost variance, and so on. The iCube provides a list of attributes and metrics calculated based on a specific time period using which you can create new dossiers.
| Attributes | Description |
|---|---|
| Actual End Date | Actual end date of the project task |
| Actual Start Date | Actual start date of the project task |
| Assignment Group | Assignment group to which the project belongs |
| Calendar Date | Gregorian calendar date displayed in the format 'M/D/YYYY' |
| Calendar Month | Gregorian calendar month displayed in the format 'Mmm YYYY' |
| Calendar Quarter | Gregorian calendar quarter displayed in the format 'Q# YYYY' |
| Calendar Week | Gregorian calendar week displayed in the format 'Mmm W#' |
| Calendar Year | Gregorian calendar year displayed in the format 'YYYY' |
| Company | Name of the company for which the project is being done |
| Configuration Item | Configuration item that gets impacted by the project |
| Cost Variance Color | Displays colors to depict cost variance. Red color indicates that immediate attention is required. Amber indicates the presence of a risk, which is not yet a problem, and Green indicates that it is on track |
| Domain | Domain to which the project belongs |
| Effort Variance Color | Displays colors to depict effort variance. Red indicates that immediate attention is required. Amber indicates the presence of a risk, which is not yet a problem, and Green indicates that it is on track |
| Is Active Flag | Flag to indicate whether a project task is active |
| Is In Budget Flag | Flag to indicate whether a project task is within the planned budget |
| Is In Effort Flag | Flag to indicate whether a project task is within the planned effort hours or actual hours are greater than planned hours. |
| Is In Schedule Flag | Flag to indicate whether a project task is on schedule to meet the planned deadlines |
| Is Milestone Flag | Flag to indicate whether the project task is a milestone or not. A milestone task has zero duration. |
| Planned End Date | Planned end date of the project |
| Planned End Weeks Due |
Number of weeks remaining to reach the project task's planned end date |
| Project | Collection of tasks that have to be completed to achieve a particular goal |
| Project Number | Unique identifier to identify a project |
| Project Task | Represents the work required to complete a project. A task has a start date, an end date, and a period in between when the work is performed. |
| Project Task Impact | Current impact of the project task |
| Project Task Number | Unique identifier to identify a project task |
| Project Task Phase | Current stage or phase of the project task |
| Project Task Phase Type | Current phase type of the project task |
| Project Task Priority | Priority specified for the project task |
| Project Task Risk | Provides the risk, such as Low, Medium, High, to complete a project task |
| Project Task State |
Provides the source values to represent the progress of the project. For example, whether a project has started, not started, in progress, or completed, and so on. |
| Project Task State (Standardized) | Provides the standardized values to represent the progress of the project. For example, Open, In Progress, and Closed. |
| Project Task Urgency | Denotes the urgency to complete the project task |
| Top Project | Project at the top-level of the project hierarchy |
| Top Project Number | Project number used to identify the top project |
| Metric Name | Description | Formula | Expected Value |
|---|---|---|---|
| % Delay in Start | Percentage delay in starting the project task as compared to the planned duration of the project task | ([Project Task Start Delay Duration (Days)] / [Project Task Planned Duration (Days)]) | 0% to 100%, closer to 0% is ideal |
| % Over Budget | Percentage of additional cost spent on a project task as compared to the planned cost | IF(([Project Task Actual Cost] > [Project Task Planned Cost]),(([Project Task Actual Cost] - [Project Task Planned Cost]) / [Project Task Planned Cost]),0) | 0% to 100%, closer to 0% is ideal |
| % Project Task Slipped Milestone | Percentage of milestones that project tasks have missed achieving as compared to the total number of milestones | [No. of Milestones Slipped] / [No. of Milestones] | 0% to 100%, closer to 0% is ideal |
| % Project Tasks Behind Schedule | Percentage of project tasks that are delayed as compared to the total number of project tasks | [No. of Project Tasks Delayed] / [No. of Project Tasks] | 0% to 100%, closer to 0% is ideal |
| % Project Tasks Excess Effort | Percentage of project tasks that have exceeded their planned effort | [No. of Project Tasks Over Effort] / [No. of Project Tasks] | 0% to 100%, closer to 0% is ideal |
| Active Project Tasks | Number of in-progress project tasks without a defined end date | Count ([No. of Project Tasks])<[Project Task Is Active = Y]> | 0 or >0 |
| Actual % Complete | Percentage of work in the project task that has completed | Sum([Project Task Actual % Complete]) | 0% to 100%, closer to 100% is ideal |
| Actual Cost | Actual amount spent on the project tasks | Sum([Project Task Actual Cost]) | 0 or >0 |
| Actual Duration (Days) | The actual amount of time (in days) spent on the project task | Sum([Project Task Actual Duration (Days)]) | 0 or >0 |
| Actual Effort (Hours) | The actual number of time (in hours) spent by a resource on a project task | Sum([Project Task Actual Effort (Hours)]) | 0 or >0 |
| Avg Actual Time To Deliver (Days) | The average amount of time (in days) spent by the organization to deliver a project task | [Actual Duration-Closed Project Tasks (Days)] / [No. of Closed Project Tasks] | 0 or >0, closer to 0 is ideal |
| Avg Projected Time to Deliver (Days) | The amount of time (in days) estimated for an organization to deliver a project task | [Planned Duration-Closed Project Tasks (Days)] / [No. of Closed Project Tasks] | 0 or >0, closer to 0 is ideal |
| Budgeted Cost | The planned cost for the project task. This is the reference cost and usually is not updated unlike planned cost which can be updated as the project task progresses. | Sum([Project Task Budgeted Cost]) | 0 or >0 |
| Cost Variance | The difference between actual cost and earned value. Earned Value is the planned cost of the total amount of work scheduled to be performed within a milestone date or as on a specific date | [Project Task Actual Cost] - [Project Task Earned Value] |
<0, 0, or >0. 0 or <0 is ideal |
| Cost Variance (Act vs Planned) | The cost difference between the actual and the planned cost of the project task | [Project Task Actual Cost] - [Project Task Planned Cost] |
<0, 0, or >0. 0 or <0 is ideal |
| Cost Variance % | The percentage difference between actual cost and earned value of the project task | Avg([Project Task Cost Variance %]) | 0% to 100%, closer to 0% is ideal |
| Duration Variance (Days) | Referred to as Schedule variance. Is the schedule difference between the Actual duration and Planned duration of a project task | [Project Task Actual Duration (Days)] - [Project Task Planned Duration (Days)] |
<0, 0, or >0. 0 or <0 is ideal |
| Earned Value | The planned cost of the total amount of work, scheduled to be performed within the milestone date or as on a specific date. | Sum([Project Task Earned Value]) | 0 or >0 |
| Effort Burn Rate | The rate at which the planned effort is spent on the project task | ([Project Task Actual % Complete] * [Project Task Planned Duration (Days)]) / ([Project Task Planned Duration (Days)] * [Project Task Planned % Complete]) | 0 or >0 |
| Effort Variance | The effort difference between the actual and the planned effort of a project task with respect to the percentage of task completed | [Project Task Actual Effort (Hours)] - ([Project Task Planned Effort (Hours)] * [Project Task Actual % Complete]) | 0 or >0 |
| Effort Variance (Act vs Planned) | The effort difference between the actual and the planned effort of a project task | [Project Task Actual Effort (Hours)] - [Project Task Planned Effort (Hours)] |
<0, 0, or >0. 0 or <0 is ideal |
| Effort Variance % | The percentage difference between actual and planned efforts of a project task | Avg([Project Task Effort Variance %]) | 0% to 100%, closer to 0% is ideal |
| Milestone Complete % | Percentage of milestones that have completed as compared to the total number of milestones | [No. of Milestones Closed] / [No. of Milestones] | 0% to 100%, closer to 100% is ideal |
| No. of Closed Project Tasks | Total number of project tasks that are in the Closed state | Count([No. of Project Tasks])<[Closed Task]> | 0 or >0 |
| No. of Closed Project Tasks Schedule Slipped | Total number of closed project tasks that have missed their scheduled deadline | Count([No. of Project Tasks])<[Schedule Slipped Closed Task]> | 0 or >0, closer to 0 is ideal |
| No. of Closed Project Tasks Within Schedule | Total number of project tasks that were closed within their scheduled deadline | Count([No. of Project Tasks])<[Closed Task Within Schedule]> | 0 or >0, higher value is ideal |
| No. of Milestones | Number of milestone tasks. These are the tasks with zero duration. | Count([No. of Project Tasks]) where [Project Task Is Milestone = Y] | 0 or >0 |
| No. of Milestones Closed | Number of milestone tasks closed till date. | Count([No. of Project Tasks])<[Closed Milestone]> | 0 or >0, higher value is ideal |
| No. of Milestones Slipped | Number of milestone tasks that breached the respective planned end date. | Count([No. of Project Tasks]) where [Project Task Is Milestone Slipped= Y] | 0 or >0, closer to 0 is ideal |
| No. of Project Tasks | Total number of project tasks | Max([No. of Project Tasks]) | 0 or >0 |
| No. of Project Tasks Closed % | Percentage of project tasks that have been closed as compared to the total number of project tasks | [No. of Closed Project Tasks] / [No. of Project Tasks] | 0% to 100%, closer to 100% is ideal |
| No. of Project Tasks Delayed | Total number of project tasks not meeting their deadline | Count([No. of Project Tasks])<[Project Task Is In Schedule = N]> | 0 or >0, closer to 0 is ideal |
| No. of Project Tasks Not Closed | Total number of project tasks that are still open | [No. of Project Tasks] - [No. of Closed Project Tasks] | 0 or >0, closer to 0 is ideal |
| No. of Project Tasks Over Budget | Total number of project tasks that have exceeded their planned budget | Count([No. of Project Tasks]) where [Project Task Is In Budget = N] | 0 or >0, closer to 0 is ideal |
| No. of Project Tasks Over Effort | Total number of project tasks that have exceeded their planned efforts | Count([No. of Project Tasks]) where [Project Task Is In Effort = N] | 0 or >0, closer to 0 is ideal |
| No. of Project Tasks Within Budget & Schedule | Total number of project tasks that are within their planned budget and schedule | Count([No. of Project Tasks])<[Project Task Within Budget & Schedule]> | 0 or >0, higher value is ideal |
| Planned % Complete | The expected percentage of completion of the project task, based on the planned duration | Sum([Project Task Planned % Complete]) | 0% to 100%, closer bro 100% is ideal |
| Planned Cost | The estimate of cost for a project task. This could be updated as the project task progresses. | Sum([Project Task Planned Cost]) | 0 or >0 |
| Planned Duration (Days) | The amount of time (in days) estimated for a project task | Sum([Project Task Planned Duration (Days)]) | 0 or >0 |
| Planned Duration-Closed Project Tasks (Days) | The amount of time (in days) estimated for all closed project tasks | Sum([Project Task Planned Duration (Days)]) where [Project Task Status = Closed] | 0 or >0 |
| Planned Effort (Hours) | The number of hours planned for a resource, for a project task | Sum([Project Task Planned Effort (Hours)]) | 0 or >0 |
| Planned Start Date | Planned start date of the project task | Max(Date([Project Task Planned Start On])) | Date in MM/DD/YYYY format |
| Schedule Growth | The increase in percentage of the estimated duration during completion as compared to the planned duration | (([Project Task Actual Duration (Days)] + ((1 - [Project Task Actual % Complete]) * [Project Task Planned Duration (Days)])) - [Project Task Planned Duration (Days)]) / [Project Task Planned Duration (Days)] | 0 or >0 |
| Schedule Variance | Indicates the variance of a project task from its schedule | ([Project Task Schedule Variance %] * [Project Task Planned Duration (Days)]) * [Project Task Actual % Complete] |
<0, 0, or >0. 0 or <0 is ideal |
| Schedule Variance % | The percentage difference between the Actual and the Planned duration of a project task | Avg([Project Task Schedule Variance %]) |
0% to 100% |
| Start Delay Duration (Days) | The actual time taken to begin the project task as compared to the planned start time of the project task. | Sum([Project Task Start Delay Duration (Days)]) | 0 or >0, closer to 0 is ideal |
| Upcoming Project Tasks | Number of project tasks that will begin in the upcoming period. | Count([No. of Project Tasks])<[Project Task Is Upcoming = Y]> | 0 or >0 |
© 2022 Digital.ai Inc. All rights reserved.