Here is a list of Azure DevOps entities used by the Work Item module for Digital.ai Value Stream Intelligence application:
| Entity | Display Name in the Source | Product |
|---|---|---|
| branch | Not applicable | Create Lens |
| commit | Not applicable | Create Lens |
| commit_branch | Not applicable | Create Lens |
| commit_workitem | Not applicable | Create Lens |
| employee_manager | Not applicable | Create Lens |
| iteration | Not applicable | Create Lens |
| project | Not applicable | Create Lens |
| project_manager | Not applicable | Create Lens |
| pull_request | Not applicable | Create Lens |
| pull_request_comment | Not applicable | Create Lens |
| pull_request_commit | Not applicable | Create Lens |
| pull_request_iteration | Not applicable | Create Lens |
| pull_request_reviewer | Not applicable | Create Lens |
| pull_request_thread | Not applicable | Create Lens |
| pull_request_workitem | Not applicable | Create Lens |
| release_artifact | Not applicable | Create Lens |
| release_definition_artifact | Not applicable | Create Lens |
| repository | Not applicable | Create Lens |
| user | Not applicable | Create Lens |
| workitem | Not applicable | Create Lens |
| workitem_comment | Not applicable | Create Lens |
| workitem_link | Not applicable | Create Lens |
| workitem_relation_type | Not applicable | Create Lens |
| workitem_tag | Not applicable | Create Lens |
| workitem_update | Not applicable | Create Lens |
| workitem_workitemtag | Not applicable | Create Lens |
Here is a list of Azure DevOps entities used by the Quality module for Digital.ai Value Stream Intelligence application:
| Entity | Display Name in the Source | Product |
|---|---|---|
| test_suite_case_relation | Not applicable | Test Lens |
| test_result_bug | Not applicable | Test Lens |
| test_result | Not applicable | Test Lens |
| test_run | Not applicable | Test Lens |
| test_suite | Not applicable | Test Lens |
| test_plan | Not applicable | Test Lens |
Here is a list of Azure DevOps entities used by the CI Build module for Digital.ai Value Stream Intelligence application:
| Entity | Display Name in the Source | Product |
|---|---|---|
| build | Not applicable | Integrate Lens |
| build_definition | Not applicable | Integrate Lens |
Here is a list of Azure DevOps entities used by the CD module for Digital.ai Value Stream Intelligence application:
| Entity | Display Name in the Source | Product |
|---|---|---|
| deployment | Not applicable | Deploy Lens |
| release_definition | Not applicable | Release Lens |
| release_environment | Not applicable | Release Lens |
| release | Not applicable | Release Lens |
Related Topics
© 2022 Digital.ai Inc. All rights reserved.