Here is a list of Cisco UCCE entities used by the Digital.ai Value Stream Intelligence application:
| Source entity | Display Name in the Source | Module | Product |
|---|---|---|---|
| Agent | Agent | IT Contact Analytics Cisco Source | Operate Lens |
| Skill_Group | Not applicable | IT Contact Analytics Cisco Source | Operate Lens |
| Peripheral | Not applicable | IT Contact Analytics Cisco Source | Operate Lens |
| Skill_Group_Interval | Not applicable | IT Contact Analytics Cisco Source | Operate Lens |
| Agent_Skill_Group_Interval | Not applicable | IT Contact Analytics Cisco Source | Operate Lens |
| Agent_Team | Not applicable | IT Contact Analytics Cisco Source | Operate Lens |
| Agent_Team_Member | Not applicable | IT Contact Analytics Cisco Source | Operate Lens |
| Person | Not applicable | IT Contact Analytics Cisco Source | Operate Lens |
© 2022 Digital.ai Inc. All rights reserved.