Here is a list of ServiceNow entities used by the Digital.ai Value Stream Intelligence application:
Note: In the table below, rows with blank modules indicate that the corresponding table entries are not currently used in the product.
| Source entity | Display Name in the Source | Module | Product |
|---|---|---|---|
| kb_knowledge | Knowledge | Advanced Analytics | Operate Lens |
| asmt_assessable_record | Assessable Record | - | Operate Lens |
| asmt_assessment | Assessment Group | - | Operate Lens |
| asmt_assessment_instance | Assessment Instance | Survey | Operate Lens |
| asmt_assessment_instance_question | Assessment Instance Question | Survey | Operate Lens |
| asmt_metric | Assessment Metric | Survey | Operate Lens |
| asmt_metric_category | Metric Category | - | Operate Lens |
| asmt_metric_definition | Assessment Metric Definition | - | Operate Lens |
| asmt_metric_type | Assessment Metric Type | Survey | Operate Lens |
| asmt_template_definition | Assessment Template Definition | - | Operate Lens |
| change_request | Change Request | Change Request | Operate Lens |
| change_task | Change Task | Change Task | Operate Lens |
| cmdb_categories | CMDB Categories | - | Operate Lens |
| cmdb_ci | Configuration Item | Common Dimension | Operate Lens
ITAA IT Human Resource Service Analytics Enterprise Service Analytics IT Enterprise Customer Service Analytics |
| cmdb_ci_appl | Application | Common Dimension | Operate Lens
ITAA IT Human Resource Service Analytics Enterprise Service Analytics |
| cmdb_ci_database | Database | - | Operate Lens
IT Human Resource Service Analytics |
| cmdb_ci_db_catalog | Database Catalog | - | Operate Lens |
| cmdb_ci_outage | Outage | Outage | Operate Lens |
| cmdb_ci_server | Server | Common Dimension | Operate Lens |
| cmdb_ci_service | Business Service | Common Dimension | Operate Lens
IT Human Resource Service Analytics Enterprise Service Analytics IT Enterprise Customer Service Analytics |
| cmdb_model | Product Model | Common Dimension | Operate Lens
IT Human Resource Service Analytics Enterprise Service Analytics IT Enterprise Customer Service Analytics |
| cmn_building | Building | Facilities Request | Operate Lens |
| cmn_cost_center | Cost Center | Common Dimension | ITAA
IT Human Resource Service Analytics Enterprise Service Analytics |
| cmn_department | Department | Common Dimension | Operate Lens
ITAA IT Human Resource Service Analytics Enterprise Service Analytics IT Enterprise Customer Service Analytics |
| cmn_location | Location | Common Dimension | Operate Lens
ITAA IT Human Resource Service Analytics IT Enterprise Customer Service Analytics |
| contract_sla | SLA Definition | SLA | Operate Lens |
| core_company | Company | Common Dimension | Operate Lens
ITAA IT Human Resource Service Analytics Enterprise Service Analytics IT Enterprise Customer Service Analytics |
| facilities_request | Facilities Request | Facilities Request | Operate Lens |
| fpv_element | Room | Facilities Request | Operate Lens |
| fx_currency | Currency | Common Dimension | ITAA
IT Human Resource Service Analytics Enterprise Service Analytics IT Enterprise Customer Service Analytics |
| fx_rate | Exchange Rate | Common Dimension | Operate Lens
ITAA IT Human Resource Service Analytics Enterprise Service Analytics |
| hr_change | HR Change | Operate Lens | |
| incident | Incident | Incident | Operate Lens |
| pc_vendor_cat_item | Vendor Catalog Item | Common Dimension | Operate Lens
IT Human Resource Service Analytics |
| pm_project | Project | Common Dimension | Operate Lens
ITAA IT Human Resource Service Analytics |
| problem | Problem | Problem | Operate Lens |
| problem_task | Problem Task | Problem Task | Operate Lens |
| sc_cat_item | Catalog Item | Common Dimension | Operate Lens
IT Human Resource Service Analytics Enterprise Service Analytics |
| sc_category | Category | Common Dimension | Operate Lens
IT Human Resource Service Analytics Enterprise Service Analytics |
| stage_set_entry | Stage Set Entry | Request Item | Operate Lens |
| sc_req_item | Requested Item | Request Item | Operate Lens |
| sc_request | Request | Request | Operate Lens |
| sc_task | Catalog Task | Request Task | Operate Lens |
| sla | Agreement | SLA | Operate Lens |
| sla_condition_class | SLA Conditions | SLA | Operate Lens |
| survey_conditions | Survey Conditions | - | Operate Lens |
| survey_instance | Survey Instance | Survey | Operate Lens |
| survey_master | Survey | Survey | Operate Lens |
| survey_question_new | Survey Question | Survey | Operate Lens |
| survey_response | Survey Response | Survey | Operate Lens |
| sys_audit | Sys Audit | Common Dimension | All products except ITCA |
| sys_choice | Choice | Common Dimension | All products except ITCA |
| sys_db_object | Table | Common Dimension | All products except ITCA |
| sys_dictionary | Dictionary Entry | - | All products except ITCA |
| sys_report | Report | Common Dimension | All products except ITCA |
| sys_journal_field | Journal Entry | Incident | Operate Lens |
| sys_ui_element | Section Element | Common Dimension | All products except ITCA |
| sys_ui_section | Form Section | Common Dimension | All products except ITCA |
| sys_ui_view | UI View | Common Dimension | All products except ITCA |
| sys_schema_attribute | Dictionary Attribute | Common Dimension | All products except ITCA |
| sys_schema_attribute_m2m | Dictionary Attribute | Common Dimension | All products except ITCA |
| sys_user | User | Common Dimension | All products |
| sys_user_grmember | Group Member | Common Dimension | All products except ITCA |
| sys_user_group | Group | Common Dimension | All products except ITCA |
| sys_user_has_role | User Role | Common Dimension | All products except ITCA |
| task | Task | Common Dimension | Operate Lens
IT Human Resource Service Analytics Enterprise Service Analytics IT Enterprise Customer Service Analytics |
| task_ci | Task | Affected CI | Operate Lens |
| task_cmdb_ci_service | Impacted CIs | Change Failure | Operate Lens |
| task_outage | Outage Tasks Link | Outage | Operate Lens |
| task_sla | Task SLA | SLA | Operate Lens |
| task_survey | Task Survey | Survey | Operate Lens |
| time_card | Time Card | Time Card | Operate Lens |
| wf_stage | Workflow Stage | Request Item | Operate Lens |
| wf_stage_default | Stage Default | - | Operate Lens |
| wf_workflow_version | Workflow Version | Request Item | Operate Lens, ITAA, Plan Lens |
| alm_assest | Asset | Asset | ITAA |
| alm_stockroom | Stockroom | Asset | ITAA |
| cmdb_model_category | Model Category | Common Dimension | ITAA |
| fm_expense_line | Expense Line | Expense Item | ITAA, Plan Lens |
| fx_currency_instance | Currency Instance | Asset and Project | ITAA, Plan Lens |
| goal | Goal | Project Task | Plan Lens |
| pm_portfolio | Portfolio | Project Task | Plan Lens |
| pm_portfolio_project | Portfolio Project | - | Plan Lens |
| pm_project_task | Project Task | Project Task | Plan Lens |
| resource_allocation | Resource Allocation | Project Resource | Plan Lens |
| resource_plan | Resource Plan | Project Resource | Plan Lens |
| task_rel_task | Task Relationship | Project Task | Plan Lens |
| sn_si_task | Security Incident Response Task | Security Incident | Enterprise Service Analytics |
| sn_si_incident | Security Incident | Security Incident | Enterprise Service Analytics |
| sn_si_attack_vector | Security Incident Attack Vectors | Security Incident | Enterprise Service Analytics |
| sn_customerservice_ case | Case | Case Analytics | IT Enterprise Customer Service Analytics |
| customer_account | Account | Case Analytics | IT Enterprise Customer Service Analytics |
| customer_contact | Contact | Case Analytics | IT Enterprise Customer Service Analytics |
| service_entitlement | Entitlement | Case Analytics | IT Enterprise Customer Service Analytics |
| ast_contract | Contract | Case Analytics | IT Enterprise Customer Service Analytics |
| csm_consumer | Consumer | Case Analytics | IT Enterprise Customer Service Analytics |
|
sn_hr_core_case (Istanbul) hr_case (Helsinki) |
HR Case | HR Case | IT Human Resource Service Analytics |
Related Topics
© 2022 Digital.ai Inc. All rights reserved.