Dashboards under the Create Lens provide an overall view across your software development process, such as analyzing your backlog work items, viewing the number of issues for every sprint, trend of issues over a time period, and story points assigned to each work item.
The following table lists the out-of-the-box dashboards, the iCubes used to build each dashboard, and the supported source systems:
| Dashboard Name | iCubes Used | Supported Source Systems |
|---|---|---|
| Backlog Analysis | Work Item |
|
| Issue at a Glance | Work Item |
|
| Issue at a Glance Trend | Work Item |
|
| Story Points | Work Item |
|
| Work Item Burn Down | Work Item Burn Down |
|
| Work Item Burn Up | Work Item Snapshot Monthly |
|
| Hierarchy Breakdown | Work Item |
|
| Program Increment Overview | PI Capability Overview |
|
Related Topics
© 2022 Digital.ai Inc. All rights reserved.