The Major Incident Performance Results dashboard enables you to understand the results of analyses that were derived from the service delivery performance measures for major Incidents. You can view if the performance parameters result in any improvement and can review the improvement trends across a time period, thereby helping you understand if the organization has benefited from these improvements.
As an Executive Leader, you can use this dashboard for the following analysis:
Review KPIs to understand if certain delivery performance factors related to major Incidents are showing improvements
Review the trend of improvements with respect to major Incident MTTR, CI availability, unplanned downtime
Review the recommendations provided for top outliers and take corrective actions to improve delivery performance for major Incidents
You can use the filters in the dashboard to analyze data related to a specific Executive Leader, CI Class, or CI.
The Major Incident Performance Results dashboard consists of the following sections:
Note: The thresholds defined for KPIs in this dashboard can be configured according to your business needs.
Metric Name | Description |
---|---|
Major Incident Volume Reduction | Reduction rate of major Incidents calculated by the ratio of opened major Incidents in the last 30 days as compared to major Incidents opened in the last 12 months |
Major Incident SLA Improvement | Percentage of improvement for all Major Incidents that are closed and have met all SLAs. Calculated by comparing the percentage for current month with the average for last 12 months. |
Major Incidents | Total number of major Incidents raised in the last 12 months |
MTTR (Hours) | Average time taken to resolve major Incidents in the last 12 months |
Minor Incidents | Total number of minor Incidents raised in the last 12 months |
Unplanned Outage Reduction | Reduction rate of unplanned Outages calculated by the ratio of unplanned Outages in the last 30 days as compared to unplanned Outages over the last 12 months |
Unplanned Downtime Reduction | Reduction rate in unplanned downtime calculated by the ratio of unplanned downtime in the last 30 days as compared to unplanned downtime over the last 12 months |
Unplanned Outages | Total number of unplanned Outages caused in the last 12 months |
Unplanned Downtime | Total time (in hours) lost due to unplanned outages in the last 12 months |
CI Availability Improvement | Percentage of improvement in the availability of CIs impacted by unplanned outages. Calculated by comparing the percentage for current month with the average for last 12 months. |
CI Hotspots Reduction | Reduction rate of CI Hotspots calculated by the ratio of CI Hotspots in the last 30 days as compared to CI Hotspots over the last 12 months |
CI Hotspots | Total number of Count of CI Hotspots in the last 12 months A CI becomes a hotspot when the Major Incident Growth Rate is 20% greater than the month prior to last 30 days |
CI Availability | Availability percentage of impacted CIs in the last 12 months |
Recommendation Metric Value | List of metrics identified for providing recommendations on dashboards |
Recommendation Trigger Value | Trigger condition to decide when a recommendation is required |
© 2022 Digital.ai Inc. All rights reserved.