Digital.ai Value Stream Intelligence utilizes data from a variety of sources. This topic lists the source systems and their corresponding versions on which the Digital.ai Value Stream Intelligence solutions are validated and certified.
Tip: Click a source system to view details about the source entities that are extracted and used to build the available solutions.
| Source System | Version | Certified Digital.ai Value Stream Intelligence modules |
|---|---|---|
| ServiceNow | Paris |
|
| BMC Helix | 19x |
|
| Avaya Call Management System (CMS) | R17 | Operate & Monitor Lens |
| Cisco Unified Contact Center Enterprise (UCCE) | 11.5 | Operate & Monitor Lens |
| Jira Software Cloud | Cloud version |
|
| Jira Software Server | v8.3.3 |
|
| Microsoft Azure DevOps Service | 5.1 |
|
| Digital.ai Agility (formerly known as VersionOne) | 20.2.2.60 |
Plan & Create Lens
|
| Jenkins | 2.8 | Integrate & Test Lens
(Continuous Integration Build) |
| BlazeMeter | - | Integrate & Test Lens |
| Atlassian Bitbucket Server (On-prem Instance) | v7.3.0 | Integrate & Test Lens |
| CA Project and Portfolio Management (PPM), formerly Clarity™ PPM | 15.3 | Plan & Create Lens |
| HPE Micro Focus Project and Portfolio Management (PPM) | 9.50 | Plan & Create Lens |
| New Relic APM | - | Operate & Monitor Lens |
| AppDynamics APM | 4.5.2.8055 |
|
| Dynatrace | 1.160 | Operate & Monitor Lens |
| Broadcom DOI | - | Operate & Monitor Lens |
| Digital.ai Release (formerly known as XL Release) | 9.7.0 |
Release & Deploy Lens Note: Only Release, Release Folder Hierarchy, Release Task, Release Phase, the corresponding Weekly and Daily Snapshot iCubes, Release Team, Release Tag, and Release Task Tag iCubes are currently supported. |
| Digital.ai Continuous Testing | 21.8.12587 |
Integrate & Test Lens Note: Only Quality Test Execution iCube is currently supported. |
| Zendesk | Cloud version | Customer Support Engagement |
| Pendo | Cloud version | Product Experience |
Related Topics
Welcome to Digital.ai Value Stream Intelligence User Documentation
Introduction to Digital.ai Value Stream Intelligence
Introduction to AIOps Solutions
© 2022 Digital.ai Inc. All rights reserved.